
Penn State vs Loyola Maryland (Feb 14, 2015)

Box Score

Patriot Leage Men's Lacrosse
#14 Penn State vs #7 Loyola Maryland (Feb 14, 2015 at Baltimore, Md.)
Summary |
Penn State (1-1) vs. Loyola Maryland (1-1) Date: Feb 14, 2015 Attendance: 1227 Weather: 34 degrees, flurries, 63% humid., wind N at 8 mph |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Penn State | 1 | 1 | 1 | 3 | 6 |
Loyola Maryland | 3 | 3 | 1 | 1 | 8 |
Penn State SCORING: GOALS: Sanders, TJ 1; Florence, Matt 1; Manley, Pat 1;
Aponte, Nick 1; Sutton, Mike 1; Prestreau, Brian 1.
ASSISTS: Craig, Dan 1; Florence, Matt 1; Manley, Pat 1; Sanders, TJ 1.
Loyola Maryland SCORING: GOALS: Herreweyers, Zach 3; Sherlock, Brian 2; Albrecht, Tyler 2; Dennis, Romar 1. ASSISTS: Sherlock, Brian 2; Albrecht, Tyler 1; Dennis, Romar 1; Sirico, Zach 1. Penalties - Penn State 3/2:30; Loyola Maryland 3/3:00. 30-second Goals/Warnings (Violations) - Penn State 0/0 (0); Loyola Maryland 0/1 (0). Officials: Kevin Forrester; Keith Runk; Scott Rayburn. Scorer: Loyola Ath. Comm.. |
Loyola Maryland |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 11 | Germershausen,Jordan | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - |
A | 18 | Pontrello, Nikko | 0 | 0 | 10 | 4 | 0 | 0 | 0-0 | - |
A | 27 | Herreweyers, Zach | 3 | 0 | 8 | 1 | 0 | 0 | 0-0 | 1-1:00 |
M | 3 | Dennis, Romar | 1 | 1 | 12 | 0 | 0 | 0 | 0-0 | - |
M | 6 | Sherlock, Brian | 2 | 2 | 9 | 2 | 1 | 1 | 0-0 | 1-1:00 |
M | 21 | Albrecht, Tyler | 2 | 1 | 5 | 1 | 2 | 1 | 0-0 | - |
D | 22 | Carrigan, Jack | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | - |
D | 30 | Frazier, Pat | 0 | 0 | 0 | 6 | 0 | 3 | 0-0 | - |
D | 51 | Crane, Jason | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - |
D | 41 | McEnerney, Pat | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
1 | Kutzer, Mike | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - | |
4 | Drapeau, Jay | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
8 | Simonetti, Dan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
15 | Giuffreda, Johnny | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
17 | Begley, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
20 | Huggins, Foster | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
24 | Orefice, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
28 | Savio, Graham | 0 | 0 | 0 | 2 | 2 | 0 | 8-16 | - | |
29 | Perkins, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
32 | Sirico, Zach | 0 | 1 | 0 | 1 | 1 | 1 | 0-0 | - | |
34 | Davliakos, Zach | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
44 | Mintzlaff, Jared | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | 1-1:00 | |
45 | Fournier, Ryan | 0 | 0 | 3 | 7 | 1 | 3 | 0-0 | - | |
Totals......... | 8 | 5 | 50 | 35 | 10 | 17 | 8-17 | 3-3:00 |
## | Goalie | Minutes | GA | Dec | Saves |
41 | McEnerney, Pat | 60:00 | 6 | W | 8 |

Penn State |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 25 | Keenan, Ryan | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
A | 29 | Sanders, TJ | 1 | 1 | 8 | 3 | 4 | 1 | 0-0 | - |
A | 39 | Sutton, Mike | 1 | 0 | 2 | 3 | 3 | 0 | 0-0 | - |
M | 8 | Florence, Matt | 1 | 1 | 3 | 2 | 4 | 0 | 0-0 | - |
M | 10 | Aponte, Nick | 1 | 0 | 5 | 1 | 3 | 0 | 0-0 | 1-1:00 |
M | 11 | Baier, Kyle | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
D | 9 | Guittare, Ryan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
D | 21 | Donnelly, Jack | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-0:30 |
D | 44 | Burnside, JP | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - |
GK | 16 | Darcey, Connor | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
1 | Prestreau, Brian | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
3 | O'Neill, Tommy | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
6 | Stothoff, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
7 | Richards, Michael | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
13 | Chakey, James | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
17 | Aronow, Mike | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
22 | Manley, Pat | 1 | 1 | 3 | 1 | 1 | 0 | 0-0 | - | |
23 | Burke, James | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
30 | Zittel, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
33 | Traynor, Tripp | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
35 | Craig, Dan | 0 | 1 | 2 | 1 | 0 | 0 | 0-0 | - | |
38 | Kreinz, Drake | 0 | 0 | 0 | 5 | 0 | 1 | 9-17 | - | |
45 | Triolo, Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 6 | 4 | 27 | 32 | 22 | 5 | 9-17 | 3-2:30 |
## | Goalie | Minutes | GA | Dec | Saves |
16 | Darcey, Connor | 60:00 | 8 | L | 14 |

Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Penn State | 3 | 7 | 6 | 11 | 27 |
Loyola Maryland | 13 | 13 | 14 | 10 | 50 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Penn State | 3 | 4 | 4 | 3 | 14 |
Loyola Maryland | 0 | 4 | 1 | 3 | 8 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Penn State | 5 | 12 | 6 | 9 | 32 |
Loyola Maryland | 4 | 9 | 11 | 11 | 35 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Penn State | 6 | 6 | 5 | 5 | 22 |
Loyola Maryland | 2 | 3 | 2 | 3 | 10 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Penn State | 1 | 0 | 0 | 0 | 1 |
Loyola Maryland | 1 | 0 | 0 | 0 | 1 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Penn State | 3-5 | 3-5 | 1-3 | 2-4 | 9-17 |
Loyola Maryland | 2-5 | 2-5 | 2-3 | 2-4 | 8-17 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Penn State | 5-5 | 2-3 | 6-6 | 3-4 | 16-18 |
Loyola Maryland | 4-4 | 4-5 | 5-6 | 4-4 | 17-19 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Penn State | 0-0 | 0-0 | 0-0 | 1-3 | 1-3 |
Loyola Maryland | 0-1 | 0-1 | 0-0 | 0-0 | 0-2 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:22 | PSU | EVEN | Florence, Matt (4) | Unassisted | 0-1 |
2. | 9:58 | LOYOLA | EVEN | Sherlock, Brian (2) | Unassisted | 1-1 | |
3. | 6:05 | LOYOLA | EVEN | Herreweyers, Zach (4) | Sherlock, Brian (3) | 2-1 | |
4. | 0:08 | LOYOLA | EVEN | Albrecht, Tyler (3) | Dennis, Romar (1) | 3-1 | |
5. | 2nd | 8:04 | PSU | EVEN | Manley, Pat (3) | Unassisted | 3-2 |
6. | 4:45 | LOYOLA | EVEN | Albrecht, Tyler (4) | Sherlock, Brian (4) | 4-2 | |
7. | 2:58 | LOYOLA | EVEN | Herreweyers, Zach (5) | Albrecht, Tyler (1) | 5-2 | |
8. | 0:25 | LOYOLA | EVEN | Sherlock, Brian (3) | Unassisted | 6-2 | |
9. | 3rd | 3:34 | LOYOLA | EVEN | Herreweyers, Zach (6) | Sirico, Zach (1) | 7-2 |
10. | 2:05 | PSU | EVEN | Prestreau, Brian (1) | Craig, Dan (1) | 7-3 | |
11. | 4th | 14:39 | PSU | UP | Sutton, Mike (3) | Florence, Matt (3) | 7-4 |
12. | 11:01 | PSU | EVEN | Sanders, TJ (4) | Manley, Pat (1) | 7-5 | |
13. | 8:22 | PSU | EVEN | Aponte, Nick (2) | Sanders, TJ (2) | 7-6 | |
14. | 1:36 | LOYOLA | EVEN | Dennis, Romar (4) | Unassisted | 8-6 |

Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 03:01 | PSU | 21 | Donnelly, Jack | 0:30 | X | HOLDING |
2nd | 10:44 | PSU | 7 | Richards, Michael | 1:00 | X | SLAS |
4th | 15:00 | LOYOLA | 27 | Herreweyers, Zach | 1:00 | X | SLAS |
10:00 | LOYOLA | 6 | Sherlock, Brian | 1:00 | X | ILLEGAL BODY CHECK | |
06:57 | LOYOLA | 44 | Mintzlaff, Jared | 1:00 | X | SLAS | |
00:16 | PSU | 10 | Aponte, Nick | 1:00 | ILLEGAL BODY CHECK |
